Stocks - Sales & Profitability Report
Refer to the below to aid with understanding the range of data included on the Sales & Profitability report.
Retail Name | The product name as defined in Product Modelling |
Portion | The type of portion size used when this item is sold |
Priced Sales | The number of sales for thius product that have been made on the PoS over the selected period |
Sales Price | The average price that this item was sold at during the stock period |
Target Cost | The cost of this product during the stock period based on the opening cost of this product and the purchase price recorded |
Actual Cost | The cost of this product during the stock period based on the opening cost of this product and the purchase price recorded, with the cost of any stock variances applied across all places where this product is sold. The variances are apportioned according to the volume of product that has been sold |
Target GP% |
The % gross profit based on
Target Cost / (Sales Price - VAT) |
Actual GP% |
The % gross profit based on
Actual Cost / (Sales Price - VAT) |
Value of Sales |
The total value of all sales made through the PoS for that product |
Gross Profit |
The gross profit generated from the sales of this product |